| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | igmetall.de | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.ourdevops.io/git/onlinebeitritt/countries/
|
|
| File mask |
countries_*.properties
|
|
| Monolingual base language file |
countries_de.properties
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,760 | 2,160 | 16,928 | |||
| Source | 220 | 270 | 2,116 | |||
| Translated | 100% | 1,760 | 100% | 2,160 | 100% | 16,928 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 67 | 3% | 67 | 3% | 561 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
countries_tr.properties” was added. a year ago