| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Arabic | 22% | 7 | 8 | 80 | 0 | 0 | 0 | 0 | |
| Czech | 22% | 7 | 8 | 80 | 0 | 0 | 0 | 0 | |
| English | 22% | 7 | 8 | 80 | 0 | 0 | 0 | 0 | |
| Polish | 22% | 7 | 8 | 80 | 0 | 0 | 0 | 0 | |
| Russian | 22% | 7 | 8 | 80 | 0 | 0 | 0 | 0 | |
| Spanish | 22% | 7 | 8 | 80 | 0 | 0 | 0 | 0 | |
| Turkish | 22% | 7 | 8 | 80 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | igmetall.de | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.ourdevops.io/git/onlinebeitritt/berufsgruppe/
|
|
| File mask |
berufsgruppe_*.properties
|
|
| Monolingual base language file |
berufsgruppe_de.properties
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 72 | 96 | 848 | |||
| Source | 9 | 12 | 106 | |||
| Translated | 31% | 23 | 41% | 40 | 33% | 288 |
| Needs editing | 68% | 49 | 58% | 56 | 66% | 560 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 7 | 8% | 8 | 9% | 80 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+31%
—
Contributors
—
None
Alert triggered |
Component seems unused.
a month ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None